 
          Product Details
Place of Origin: China
Brand Name: sincool
Certification: CE
Model Number: I7 THEA
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Packaging Details: crate wood case or sealed wood case
Delivery Time: 20`40 working days
Payment Terms: L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability: 500pcs/month
| Compressor: | Secop(plug In Or Remote) | Refrigerant: | R404a | Cooling Type: | Fan Cooling | Temperature Range(°C): | 0~+6°C | Defrost: | Automatic | Size(L*W*H)mm: | 2500**1160*1000 | 
| Compressor: | Secop(plug In Or Remote) | 
| Refrigerant: | R404a | 
| Cooling Type: | Fan Cooling | 
| Temperature Range(°C): | 0~+6°C | 
| Defrost: | Automatic | 
| Size(L*W*H)mm: | 2500**1160*1000 | 
Butcher Refrigeratior Meat Equipment Refrigerator Display Case Cooler
Features:
⇒imported secop compressor
⇒with R404a gas,fast cooling,long life span,electricity saving
⇒Pure copper tube aluminum fin condenser
⇒Efficient,Improve the evaporation temperature and increase the amount of heat exchange to
achieve high energy efficiency
⇒Curved tempered coasted glass
⇒Reliable quality,better display effect
⇒Large area heat design
⇒Faster heat dissipation and faster cooling
⇒Anti-collision strip design
⇒Safe and reliable to use
⇒Stainless steel table and inner bottom plate
⇒Durable, strong, corrosion resistant, easy to clean
| Model | Dimensions (MM) | Temerature Range | Compressor | Refrigeration Type | Loading Quantity/40HQ | 
| I7 THEA 125 | 1250**1160*1000 | 0~+6 °C | Secop Plug-in | Fan Cooling | 18PCS | 
| I7 THEA 187 | 1875**1160*1000 | 0~+6 °C | Secop Plug-in | Fan Cooling | 18PCS | 
| I7 THEA 250 | 2500**1160*1000 | 0~+6 °C | Secop Plug-in | Fan Cooling | 8PCS | 
| I7 THEA 375 | 3750*1160*1000 | 0~+6 °C | Secop Plug-in | Fan Cooling | 6PCS | 
| THEA TP COR (INSIDE/OUTSIDE) | 1450*1450*1000 | 0~+6 °C | Secop Plug-in | Fan Cooling | 14PCS | 
| THEA T END | (50X2)*1160*1000 | / | / | / | / | 



