Product Details:
Payment & Shipping Terms:
|
Compressor: | SECOP | Cooling Gas: | R290 Or R404a |
---|---|---|---|
Temperature: | -2 ~ +10°C | Voltage: | 220V/50Hz, 220V/60Hz |
Thermostat: | Digital Dixell | Cooling System: | Ventilated |
QTY/40HQ: | 18UNITS | ||
High Light: | commercial island freezer,open display refrigerator |
Key Features:
⇒ Digital Thermostat
⇒ Fan Cooling
Specifications:
MODEL | PHEA 187TP |
CONDENSING UNIT TYPE | SECOP |
TEMPERATURE RANGE | -3~+3 °C |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V - 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a/R290 |
PRODUCT DIMENSION (MM) | 1875(w)*1150(d)*930(h) |
PACKING SIZE (MM) | 1995(W) x 1250(d) x1050(h) |
LOADING QTY / 40HQ | 18PCS |
PHEA TP Series:
Model | Dimensions (MM) | Temerature | Compressor | Cooling Type | Loading QTY/40HQ |
I7 PHEA 125TP | 1250*1150*930 | -3~+3 °C | Secop | Fan Cooling | 18PCS |
I7 PHEA 187TP | 1875*1150*930 | -3~+3°C | Secop | Fan Cooling | 18PCS |
I7 PHEA 250TP | 2500*1150*930 | -3~+3°C | Secop | Fan Cooling | 8PCS |
PHEA 290TP | 2900*1150*930 | -3~+3°C | Secop | Fan Cooling | 6PCS |
I7 PHEA 375TP | 3750*1150*930 | -3~+3°C | Secop | Fan Cooling | 6PCS |
PHEA TP COR (INSIDE/OUTSIDE) | 1650*1650*930 | -3~+3°C | Secope | Fan Cooling | 14PCS |
PHEA TP END | (40X2)*1150*930 | Transparent Glass/Mirror/Solid all available. |
Photos:
Dixell Thermostat:
Wood crate package:
Contact Person: Sunny Liu
Tel: +8615395137800