Product Details:
Payment & Shipping Terms:
|
Voltage/Frequency: | 220V/50H/1PH | Temperature: | +2~+8°C |
---|---|---|---|
Compressor: | Secop | Shelf: | Base +2pcs Up Shelf |
Thermostat: | Digital | Cooling Type: | Air Cooling |
Display Volum: | 580L | Dimension: | 59”*28.7”*47.3“ |
QTY(40HQ): | 30PCS | ||
High Light: | R404a Refrigerated Bakery Display Case,Secop Refrigerated Bakery Display Case,Ventilated Refrigerated Bakery Display Case |
59”Integral Refrigerated Bakery Display Case For Cakes, Pies, And Pastries, Curved Glass Front
Refrigerated Curved Glass Side Bakery Cake Display Case - Floor Standing
Product Descriptions:
Model | Temperature | Size (mm) | Refrigerant | Compressor | Display Volum | Qty/40HQ |
ROSA 90DS | +2~+8°C | 900*730*1200 | R134a/R404a | Secop | 380L | 56PCS |
ROSA 120DS | +2~+8°C | 1200*730*1200 | R134a/R404a | Secop | 460L | 46PCS |
ROSA 150DS | +2~+8°C | 1500*730*1200 | R134a/R404a | Secop | 580L | 28PCS |
ROSA 180DS | +2~+8°C | 1800*730*1200 | R134a/R404a | Secop | 700L | 28PCS |
ROSA 210DS | +2~+8°C | 2100*730*1200 | R134a/R404a | Secop | 780L | 28PCS |
ROSA 90TS | +2~+8°C | 900*730*1400 | R134a/R404a | Secop | 495L | 28PCS |
ROSA 120TS | +2~+8°C | 1200*730*1400 | R134a/R404a | Secop | 600L | 23PCS |
ROSA 150TS | +2~+8°C | 1500*730*1400 | R134a/R404a | Secop | 755L | 14PCS |
ROSA 180TS | +2~+8°C | 1800*730*1400 | R134a/R404a | Secop | 910L | 14PCS |
ROSA 210TS | +2~+8°C | 2100*730*1400 | R134a/R404a | Secop | 1015L | 14PCS |
Contact Person: Sunny Liu
Tel: +8615395137800