Product Details:
Payment & Shipping Terms:
|
Compressor: | Remote | Voltage: | 220V/50Hz, 110V/60Hz |
---|---|---|---|
Thermostat: | Dixell | Shelf: | Base + 5pcs Up Shelf |
Expansion Valve: | Danfoss | Temperature: | +2~+8 °C |
Color: | Custom | Size: | 2500*1000*2050 |
QTY/40HQ: | 8PCS | Cooling Capability: | 4200W |
High Light: | 5pcs Up Shelf Remote Multideck Chiller,Auto Defrosting Remote Multideck Chiller,R448a Remote Multideck Fridge |
R448a Energy Saving Remote Multideck Chiller
R449a MULTI-DECK OPEN DISPLAY CHILLER WITH REMOTE CONDENSING UNIT
Our GAEA ENERGY Saving Multideck Chiller offers the perfect refrigeration solution to increase product exposure. Slow rising blinds, drainage kit, R448a, R449a refrigerant, adjustable shelves, energy efficient condensing unit and multiplexing kit with additional shelves. It will allow you to create perfect product display & would help to increase your daily sales.
Key Benefits:
⇒ Remote or Copeland Condensing Unit, the supermarket is free from noise and heats
⇒ Carel Digital Temperature Controller for precise control of the refrigerator temperature
⇒ 4 Tiers Heavy Duty Adjustable Shelf with Price Tags
⇒ LED lighting for all Shelves
⇒ Danfoss Expansion Valve
⇒ High-efficiency Over-sized Copper Pipe Aluminum Fin Type Evaporator
⇒ Higher evaporation temperature
⇒ Auto OFF-CYCLE Defrosting Design
⇒ night curtain design, energy saving source, to ensure food hygiene and safety.
⇒ Custom Color
Specification:
MODEL | GAEA 250X |
TEMPERATURE RANGE | 0~+6°C |
AMBIENT TEMPERATURE | 32°C |
VOLTAGE | 220V - 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a,R448a, R449a |
PRODUCT DIMENSION (MM) | 2500(w) x1000(d) x 2050(h) |
PACKAGE DIMENSION (MM) | 2620(w) x1120x 2170(h) |
Input power | 295W |
Cooling Capability | 4200W |
G.W. | 440KGS |
N.W. | 410KGS |
LOADING QTY / 40HQ | 8UNITS |
GAEA Series
Model | Dimensions (L*W*H)mm | Temperature | Cooling Type | Refrigerant | QTY(40HQ) |
GAEA 125S | 1330*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 125M | 1330*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 21PCS |
GAEA 125X | 1330*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 16PCS |
GAEA 187S | 1875*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 17PCS |
GAEA 187M | 1875*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 187X | 1875*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 10PCS |
GAEA 250S | 2580*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 250M | 2580*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 250X | 2580*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 290S | 2900*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 9PCS |
GAEA 290M | 2900*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 290X | 2900*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 375S | 3750*750*2050/2200 | +2~+8°C | Fan cooling | R404a | 9PCS |
GAEA 375M | 3750*850*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
GAEA 375X | 3750*1000*2050/2200 | +2~+8°C | Fan cooling | R404a | 6PCS |
Contact Person: Sunny Liu
Tel: +8615395137800