|
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -3℃ To +3℃ | Thermostat: | Digital Temperature Controller |
---|---|---|---|
Fan Motor: | EBM | Lighting: | LED |
Expansion Valve: | Danfoss | Voltage/Frequency: | 220V/50HZ,220V/60HZ |
Compressor: | Plug-in Embraco,Remote Copeland, Bitzer | Refrigerant: | R404a |
Color: | Custom | ||
High Light: | R404a Deli Cooler Showcase,Grab And Go Deli Cooler Showcase,R404a Grab And Go Display Fridge |
Sincool Deli Showcase: A Great Grab- And - Go Solution
PRODUCT DESCRIPTION
The I7 PHEA deli showcase is a great grab-and-go solution for your deli, bakery, convenience store, coffe shop, or supermaket!
This deli showcase maintains product temperatures of -3℃ to +3℃ while providing easy access to increase impulse sales.The environmentally-friendly top glass cover design will reduce your energy consumption by a staggering 50% or higher. which significantly lowers operating costs.
PHEA Series:
Model | Dimensions (MM) | Capacity (L) | Temp Range (ºC) | Weigth (KGS) | Refrigeration Type | Loading Qty/40HQ |
PHEA 125RP | 1250*1150*1200 | 220 | -3~+3°C | 160 | Fan cooling, Plug-in | 18PCS |
PHEA 187RP | 1875*1150*1200 | 330 | -3~+3°C | 240 | Fan cooling, Plug-in | 18PCS |
PHEA 250RP | 2500*1150*1200 | 440 | -3~+3°C | 315 | Fan cooling, Plug-in | 8PCS |
PHEA 375RP | 3750*1150*1200 | 670 | -3~+3°C | 470 | Fan cooling, Plug-in | 6PCS |
PHEA RP COR | 1450*1450*1200 | 330 | -3~+3°C | 315 | Fan cooling, Plug-in | 4PCS |
PHEA R END | (45*2)*1150*1200 | 50 |
Contact Person: Bob
Tel: +8615856972154