|
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -3℃ To +3℃ | Thermostat: | Digital Temperature Controller |
---|---|---|---|
Lighting: | LED | Refrigerant: | R404a |
Fan Motor: | EBM | Voltage/Frequency: | 220V/50HZ,220V/60HZ |
Compressor: | Plug-in Embraco Or Remote Copeland, Bitzer | Body Material: | Powder Coated Steel/ Stainless Steel |
Color: | Custom | ||
High Light: | Embraco Compressor Meat Display Chiller,R404a Meat Display Chiller,Embraco Compressor Deli Display Fridge |
R404a Meat Sausage Chiller Display Cabinet With Embraco Compressor
PRODUCT DESCRPTION
Timeless style, attractive design and morden presentation are combined in an eye-catchhing cabinet with our I7 THEA 187 serve-over counter.
The product visiablity is excellent due to the curved glass super structure. Sometimes large displays are required, while in other cases smaller cabinets are preferred. I7 THEA 187 represents a new idea of presentation and retail space, interesting not only for small surfaces, but also for all those retailer looking to differentiate their solution. Competitve features include a combination of ergonomics, quality and energy savings making I7 THEA 187 a unique solution on seveal levels.
I7 THEA Series:
Model | Dimensions (MM) | Temerature Range (ºC) | Compressor | Refrigeration Type | Loading Qty/40HQ |
I7 THEA 125 | 1250*1180*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 18PCS |
I7 THEA 187 | 1875*1180*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 18PCS |
I7 THEA 250 | 2500*1180*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 8PCS |
I7 THEA 375 | 3750*1180*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 6PCS |
I7 THEA COR | 1500*1500*1200/880 | 0~+10 | 90ºC Inside / Outside Corner | ||
I7 THEA END | 30*1180*1200/880 | The 2 side End Wall | |||
Front Glass Door Type: Fixed, Sliding, Lift-up or Open Top | |||||
Condensing Unit: Plug-in Embraco or Remote Copeland Scroll | |||||
Stand Base and Pier Foot both available. |
Contact Person: Bob
Tel: +8615856972154