 
          Product Details
Place of Origin: CHINA
Brand Name: SINCOOL
Certification: CE, RoHS, CB, SASO
Model Number: I7 PHEA 290T
Payment & Shipping Terms
Minimum Order Quantity: 1 Unit
Price: Negotiation
Packaging Details: WOOD CRATE
Delivery Time: 25DAYS
Payment Terms: L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability: 230 UNITS/MONTH
| Cooling System: | Fan Cooling | Refrigerant: | R404a/R448a/R449a | Compressor: | Remote Copeland  | Expansion Valve: | Danfoss | Fan Motor: | EBM Fan Motors | Thermostat: | Dixell Digital Thermostat | Shelf Lighting: | Inner LED Lights | Voltage: | 220V/50Hz/1PH | Temperature Range: | -3~+3 Celsius | Defrosting: | Auto Off-Cycle Defrosting | Dimension: | 2890*1150*890mm | Color: | Custom | Top Glass: | Top Open With Front Straight Glass | 
| Cooling System: | Fan Cooling | 
| Refrigerant: | R404a/R448a/R449a | 
| Compressor: | Remote Copeland  | 
| Expansion Valve: | Danfoss | 
| Fan Motor: | EBM Fan Motors | 
| Thermostat: | Dixell Digital Thermostat | 
| Shelf Lighting: | Inner LED Lights | 
| Voltage: | 220V/50Hz/1PH | 
| Temperature Range: | -3~+3 Celsius | 
| Defrosting: | Auto Off-Cycle Defrosting | 
| Dimension: | 2890*1150*890mm | 
| Color: | Custom | 
| Top Glass: | Top Open With Front Straight Glass | 
Fan Cooling Display Chiller for Supermarket with Transparent Glass Endpanels for Sausages
Main Features: 
 
Specifications:
| MODEL | I7 PHEA 290T | 
| REFRIGERANT | R404a/R448a/R449a | 
| CONDENSING UNIT TYPE | REMOTE | 
| VOLTAGE | 220V | 
| FREQUENCY | 50Hz | 
| TEMPERATURE RANGE | -3°C to +3°C | 
| AMBIENT TEMPERATURE | 25°C | 
| PRODUCT DIMENSION (MM) | 2890(w) x 1150(d) x 890(h) | 
| PACKAGE DIMENSION (MM) | 2990(w) x 1250(d) x 990(h) | 
| LOADING QTY / 40HQ | 6PCS | 
I7 PHEA T Series:
| Model | Dimensions (MM) | Temperature Range (ºC) | Refrigeration Type | Loading Qty/40HQ | 
| I7 PHEA 125T | 1250*1150*890 | -3~+3 | Ventilated, Remote | 18PCS | 
| I7 PHEA 187T | 1875*1150*890 | -3~+3 | Ventilated, Remote | 18PCS | 
| I7 PHEA 250T | 2500*1150*890 | -3~+3 | Ventilated, Remote | 8PCS | 
| I7 PHEA 290T | 2890*1150*890 | -3~+3 | Ventilated, Remote | 6PCS | 
| I7 PHEA 375T | 3750*1150*890 | -3~+3 | Ventilated, Remote | 6PCS | 
| I7 PHEA COR T | 1650*1650*890 | 90 Degrees Inside/Outside Corner | 14PCS | |
| I7 PHEA T END | 40*1150*890 | Endpanel Options: Transparent Glass, Mirror, Solid | ||
| Condensing Unit | Remote Copeland Scroll Compressor/Remote Bitzer Semi-Hermetic Compressor | |||