Product Details:
Payment & Shipping Terms:
|
Cooling System: | Fan Cooling | Refrigerant: | R404a/R290 |
---|---|---|---|
Compressor: | Secop | Expansion Valve: | Danfoss |
Fan Motor: | EBM Fan Motors | Thermostat: | Dixell Digital Thermostat |
Shelf Lighting: | Inner LED Lights | Voltage: | 220V/50Hz/1PH |
Temperature Range: | -3~+3 Celsius | Defrosting: | Auto Off-Cycle Defrosting |
Dimension: | 1875*1150*930mm | Color: | Custom |
Top Glass: | Top Open With Front Straight Glass | ||
High Light: | display deli fridge,deli display refrigerator |
Commercial Energy-Saving Supermarket Refrigerated Display Cooler with Front Straight Glass for Smoked Bacon
Main Features:
Specifications:
MODEL | I7 PHEA 187TP |
REFRIGERANT | R404a/R290 |
CONDENSING UNIT TYPE | PLUG-IN |
VOLTAGE | 220V |
FREQUENCY | 50Hz |
TEMPERATURE RANGE | -3°C to +3°C |
AMBIENT TEMPERATURE | 25°C |
PRODUCT DIMENSION (MM) | 1875(w) x 1150(d) x 930(h) |
PACKAGE DIMENSION (MM) | 1975(w) x 1250(d) x 1030(h) |
LOADING QTY / 40HQ | 18PCS |
I7 PHEA TP Series:
Model | Dimensions (MM) | Temperature Range (ºC) | Refrigeration Type | Loading Qty/40HQ |
I7 PHEA 125TP | 1250*1150*930 | -3~+3 | Ventilated, Plug-in | 18PCS |
I7 PHEA 187TP | 1875*1150*930 | -3~+3 | Ventilated, Plug-in | 18PCS |
I7 PHEA 250TP | 2500*1150*930 | -3~+3 | Ventilated, Plug-in | 8PCS |
I7 PHEA 290TP | 2890*1150*930 | -3~+3 | Ventilated, Plug-in | 6PCS |
I7 PHEA 375TP | 3750*1150*930 | -3~+3 | Ventilated, Plug-in | 6PCS |
I7 PHEA COR TP | 1650*1650*930 | 90 Degrees Inside/Outside Corner | 14PCS | |
I7 PHEA TP END | 40*1150*930 | Endpanel Options: Transparent Glass, Mirror, Solid | ||
Condensing Unit | Self-Contained Secop Compressor |
Contact Person: Melissa
Tel: +8617855020871