 
           
                          Product Details
Place of Origin: China
Brand Name: sincool
Certification: CE
Model Number: GAEA 90SP
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: Negotiation
Packaging Details: wood crate
Delivery Time: 20`40 working days
Payment Terms: L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability: 500pcs/month
| Compressor: | Embraco | Refrigerant: | R404a | Cooling Type: | AIr Cooling | Temperature Range(°C): | +2~+8°C | Defrost: | Automatic | Size(L*W*H)mm: | 980*750*2000 | Display Volum: | 645L | 
| Compressor: | Embraco | 
| Refrigerant: | R404a | 
| Cooling Type: | AIr Cooling | 
| Temperature Range(°C): | +2~+8°C | 
| Defrost: | Automatic | 
| Size(L*W*H)mm: | 980*750*2000 | 
| Display Volum: | 645L | 
Refrigerated Display Cabinet Vertical Open Air-Curtain Merchandisers
⇒ Four adjustable height, tilting display shelves
⇒ Frontal deflector made of clear glass
⇒ Ventilated cooling system
⇒ Digital controller with thermometer
⇒ Night curtain
⇒ Adjustable feet
⇒ High pressure injected polyurethane insulation CFCs with a density of 40 kg/m³
⇒ Coolant gas in accordance with current regulations
⇒ LED Lighting for all Shelves
⇒ The Condensing Unit can be Removed Out from the Front Base, easy for maintenances
⇒ Auto OFF-CYCLE Defrosting Design
GAEAP Plug-in Multideck Open Cooler Series:
| Model | Dimensions (L*W*H)mm | Volum | Temperature | Cooling Type | Compressor | Refrigerant | QTY(40HQ) | 
| GAEA 90SP | 980*750*2000 | 645L | +2~+8°C | Fan cooling | Embraco | R404a | 33PCS | 
| GAEA 90MP | 980*850*2000 | 765L | +2~+8°C | Fan cooling | Embraco | R404a | 24PCS | 
| GAEA 90XP | 980*1000*2000 | 940L | +2~+8°C | Fan cooling | Embraco | R404a | 22PCS | 
| GAEA 125SP | 1330*750*2000 | 900L | +2~+8°C | Fan cooling | Embraco | R404a | 24PCS | 
| GAEA 125MP | 1330*850*2000 | 1060L | +2~+8°C | Fan cooling | Embraco | R404a | 21PCS | 
| GAEA 125XP | 1330*1000*2000 | 1310L | +2~+8°C | Fan cooling | Embraco | R404a | 16PCS | 
| GAEA 187SP | 1955*750*2000 | 1350L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 17PCS | 
| GAEA 187MP | 1955*850*2000 | 1595L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 12PCS | 
| GAEA 187XP | 2580*1000*2000 | 1965L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 10PCS | 
| GAEA 250SP | 2580*750*2000 | 1800L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 12PCS | 
| GAEA 250MP | 2580*850*2000 | 2125L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 8PCS | 
| GAEA 250XP | 1955*1000*2000 | 2620L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 8PCS | 




