Product Details:
Payment & Shipping Terms:
|
Compressor: | Sanyo Scroll | Refrigerant: | R404a |
---|---|---|---|
Cooling Type: | AIr Cooling | Temperature Range(°C): | +2~+8°C |
Defrost: | Automatic | Size(L*W*H)mm: | 1330*1000*2000 |
Display Volum: | 1310L | ||
High Light: | remote multideck fridge,convenience store beverage coolers |
Socool Refrigerated Open Front Grab & Go Cabinet Grab & Go Display Fridge
Grab & Go refrigerated display is suitable for the display of chilled packaged food in a self-service refrigerated dairy wall. The cabinet design is suited for small or large convenience stores needing an effective chilled display. Comes in a number of different sizes to suit your shop’s requirements.
Features:
⇒ Sliding metal / glass shelf, making it easy to load and unload products
⇒ Open front chiller designed for dairy products and beverages
⇒ With Sanyo Scroll Compressor, CFC Free Refrigerant R404a
⇒ 4 rows of display shelves with 40 mm scanner pricing rails
⇒ Forced-air cooling
⇒ Internal and external galvanized steel panels with white, powder-coated finish
⇒ Electronic control with storage temperature readout
⇒ Low Front Base Design
⇒ LED Lighting for all Shelves
⇒ With PVC Night Blind used for Non Business Time
⇒ The Condensing Unit can be Removed Out from the Front Base, easy for maintenances
⇒ Auto OFF-CYCLE Defrosting Design
GAEAP Plug-in Multideck Open Cooler Series:
Model |
Dimensions (L*W*H)mm |
Volum | Temperature | Cooling Type | Compressor | Refrigerant | QTY(40HQ) |
GAEA 90SP | 980*750*2000 | 645L | +2~+8°C | Fan cooling | Embraco | R404a | 33PCS |
GAEA 90MP | 980*850*2000 | 765L | +2~+8°C | Fan cooling | Embraco | R404a | 24PCS |
GAEA 90XP | 980*1000*2000 | 940L | +2~+8°C | Fan cooling | Embraco | R404a | 22PCS |
GAEA 125SP | 1330*750*2000 | 900L | +2~+8°C | Fan cooling | Embraco | R404a | 24PCS |
GAEA 125MP | 1330*850*2000 | 1060L | +2~+8°C | Fan cooling | Embraco | R404a | 21PCS |
GAEA 125XP | 1330*1000*2000 | 1310L | +2~+8°C | Fan cooling | Embraco | R404a | 16PCS |
GAEA 187SP | 1955*750*2000 | 1350L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 17PCS |
GAEA 187MP | 1955*850*2000 | 1595L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 12PCS |
GAEA 187XP | 2580*1000*2000 | 1965L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 10PCS |
GAEA 250SP | 2580*750*2000 | 1800L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 12PCS |
GAEA 250MP | 2580*850*2000 | 2125L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 8PCS |
GAEA 250XP | 1955*1000*2000 | 2620L | +2~+8°C | Fan cooling | Sanyo Scroll | R404a | 8PCS |
Contact Person: Sunny Liu
Tel: +8615395137800