Product Details
Place of Origin: China
Brand Name: sincool
Certification: CE
Model Number: GAEA 125MP
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: Negotiation
Packaging Details: wood crate
Delivery Time: 20`40 working days
Payment Terms: L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability: 500pcs/month
Compressor: |
Sanyo Scroll, Plug In |
Refrigerant: |
R404a |
Cooling Type: |
Air Cooling |
Temperature Range(°C): |
+2~+8°C |
Defrost: |
Automatic |
Size(L*W*H)mm: |
1330*850*2000 |
Compressor: |
Sanyo Scroll, Plug In |
Refrigerant: |
R404a |
Cooling Type: |
Air Cooling |
Temperature Range(°C): |
+2~+8°C |
Defrost: |
Automatic |
Size(L*W*H)mm: |
1330*850*2000 |
Air Cooling R404a Refrigerated Multideck Display Chiller,built in compressor
Refrigerated multideck wall case designed for displaying and self service sale of dairy products, cold-cuts, fruit & vegetables, beverages. It is fitted with automatic defrost water evaporation system. Usually supplied with end-walls, it can also be multiplexed to obtain lines of various lenghts. Displayed foodstuffs are always kept at the right temperature by chilled airflow secured through a well-dimensioned refrigerating installation.
Key Features:
MODEL | I7 125MP |
CONDENSING UNIT TYPE | Plug in |
TEMPERATURE RANGE | +2°C to +8°C |
SHELF QUANTITY | 4 LAYERS |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V - 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a |
PRODUCT DIMENSION (MM) | 1330(w) x 850(d) x 2000(h) |
PACKAGE DIMENSION (MM) | 1455(w) x 970x 2120(h) |
LOADING QTY / 40HQ | 21PCS |
GAEA P Series:
Model |
Dimensions (L*W*H)mm |
Volum | Temperature | Cooling Type | Refrigerant | QTY(40HQ) |
GAEA 90SP | 980*750*2000 | 645L | +2~+8°C | Fan cooling | R404a | 33PCS |
GAEA 90MP | 980*850*2000 | 765L | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 90XP | 980*1000*2000 | 940L | +2~+8°C | Fan cooling | R404a | 22PCS |
GAEA 125SP | 1330*750*2000 | 900L | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 125MP | 1330*850*2000 | 1060L | +2~+8°C | Fan cooling | R404a | 21PCS |
GAEA 125XP | 1330*1000*2000 | 1310L | +2~+8°C | Fan cooling | R404a | 16PCS |
GAEA 187SP | 1955*750*2000 | 1350L | +2~+8°C | Fan cooling | R404a | 17PCS |
GAEA 187MP | 1955*850*2000 | 1595L | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 187XP | 1955*1000*2000 | 1965L | +2~+8°C | Fan cooling | R404a | 10PCS |
GAEA 250SP | 2580*750*2000 | 1800L | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 250MP | 2580*850*2000 | 2125L | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 250XP | 2580*1000*2000 | 2620L | +2~+8°C | Fan cooling | R404a | 8PCS |
Compressor | Embraco Or Sanyo Scroll |
GOOD DISPLAY EFFECT
CAREL DIGITAL THERMOSTAT